
VOLO & HOTEL PER 2 SETTIMANE
30% ALLA CONFERMA SALDO A LUGLIO 2010
| SPAGNA - MAIORCA | ||
| DA BASILEA E ZURIGO | ||
| VARIE DATE | ||
|
prezzo a persona PER 2 SETTIMANE |
||
| BELLA VISTA*** - cala ratjada | all inclusive | € 778 |
| LUNA PARK*** - el arenal | all inclusive | € 918 |
| COSTA VERDE*** - el arenal | all inclusive | € 972 |
| CAPE COLOM***(*) - porto colom | all inclusive | € 1.026 |
| CALA ROMANI*** - calas de mallorca | all inclusive | € 1.123 |
| LUX*** - cala ratjada | all inclusive | € 1.134 |
| CANYAMEL CLASSIC**** - cala canyamel | all inclusive | € 1.156 |
| RIU TROPICANA*** - cala domingos | all inclusive | € 1.166 |
| CLUB CALA RATJADA*** - cala ratjada | all inclusive | € 1.166 |
| BAHAMAS*** - el arenal | all inclusive | € 1.166 |
| RIU PLAYA PARK*** - playa de palma | all inclusive | € 1.210 |
| CALA MANDIA PARK CLUB**** - cala mandia | all inclusive | € 1.274 |
| OBEROY**** - paguera | all inclusive | € 1.318 |
| RIU CONCORDIA**** - playa de palma | all inclusive | € 1.393 |
| RIU ROMANTICA*** - cala romantica | all inclusive | € 1.393 |
| SUR MALLORCA**** - colonia st jordi | all inclusive | € 1.404 |
| CLUB BLAU PUNTA REINA**** - porto cristo | all inclusive | € 1.534 |
| VIVA CALA MEZQUIDA CLUB**** - cala mezquida | all inclusive | € 1.534 |
| IBEROSTAR CLUB CALA BARCA**** - cala mondrago | all inclusive | € 1.555 |
| IBEROSTAR EXAGON PARK**** - alcudia | all inclusive | € 1.598 |
| SPAGNA - MINORCA | ||
| DA BASILEA E ZURIGO | ||
| OGNI DOMENICA | ||
|
prezzo a persona PER 2 SETTIMANE |
||
| VALENTIN SON BOU**** - son bou | mezza pensione | € 1.242 |
| SAN LUIS**** - s'algar | mezza pensione | € 1.285 |
| S'ALGAR**** - s'algar | mezza pensione | € 1.285 |
| SOL MENORCA**** - santo thomas | mezza pensione | € 1.318 |
| MEDITERRANI*** - cala blanca | mezza pensione | € 1.393 |
| ALMIRANTE FARRAGUT*** - cala blanes | mezza pensione | € 1.393 |
| GRUPOTEL MAR DE MENORCA*** - canutells | all inclusive | € 1.393 |
| SOL MILANOS PINGUINOS*** - son bou | mezza pensione | € 1.426 |
| SOL FALCO**** - cala n bosch | mezza pensione | € 1.426 |
| SOL GAVILANES**** - cala galdana | mezza pensione | € 1.447 |
| BARCELO PUEBLO MENORCA*** - punta prima | pensione completa | € 1.501 |
| INSOTEL CLUB PUNTA PRIMA**** - punta prima | mezza pensione | € 1.609 |
| VALENTIN STAR**** - cala n bosch | mezza pensione | € 1.642 |
| PRINCESA PLAYA**** - son xoriguer | mezza pensione | € 1.717 |
| GRUPOTEL TURQUESA MAR**** - son xoriguer | all inclusive | € 1.717 |
| ROYAL CLUB SON BOU**** - son bou | mezza pensione | € 1.933 |
| SPAGNA - IBIZA | ||
| DA ZURIGO E BASILEA | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| AQUARIUM*** - cala vedella | solo pernottamento | € 572 |
| CENIT** - figueretas | prima colazione | € 745 |
| HOTEL FIGUERETAS* - figueretas | prima colazione | € 745 |
| S'ANFORA** - san antonio | prima colazione | € 788 |
| MAR Y PLAYA*** - figueretas | prima colazione | € 940 |
| BLAU PARK**** - san antonio | solo pernottamento | € 950 |
| HAWAII**** - san antonio | mezza pensione | € 1.069 |
| FIESTA HOTELS & CLUB - playa d'en bossa | mezza pensione | € 1.177 |
| BARCELO PUEBLO IBIZA**** - porto d'es torrent | all inclusive | € 1.231 |
| NAUTICO EBESO***(*) - figueretas | mezza pensione | € 1.242 |
| FIESTA DON TONI*** - playa d'en bossa | mezza pensione | € 1.242 |
| MARE NOSTRUM*** - playa d'en bossa | all inclusive | € 1.285 |
| CLUB BAHAMAS**** - playa d'en bossa | all inclusive | € 1.339 |
| ALGARB*** - playa d'en bossa | all inclusive | € 1.339 |
| PLAYA IMPERIAL*** - cala llonga | all inclusive | € 1.372 |
| SOL S'ARGAMASSA**** - santa eularia | mezza pensione | € 1.382 |
| PLAYA SOL ALGARB***(*) - playa d'en bossa | all inclusive | € 1.393 |
| CLUB CALA BLANCA**** - es figueral | pensione completa | € 1.469 |
| CLUB CALA BLANCA**** - es figueral | all inclusive | € 1.566 |
| THE ONE IBIZA*** - playa talamanca | mezza pensione | € 1.566 |
| SPAGNA - FORMENTERA | ||
| DA ZURIGO E BASILEA | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| MAYANS** - es pujols | prima colazione | € 1.285 |
| JAUME MIGUEL** - ses roques | solo pernottamento | € 1.285 |
| AGUAMAR*** - plaja mitjorn | solo pernottamento | € 1.328 |
| ES PINS** - ca mari | prima colazione | € 1.382 |
| CASBAH*** - ca mari | mezza pensione | € 1.447 |
| HOSTAL ROCA PLANA*** - es pujols | mezza pensione | € 1.458 |
| MAYSI*** - platja mitjorn | mezza pensione | € 1.501 |
| SPAGNA - FUERTEVENTURA | |||
| DA BASILEA E ZURIGO | |||
| 07 - 14 AGOSTO | prezzo a persona PER 2 SETTIMANE | ||
| AMBAR BEACH**** - playa de esquinzo | all inclusive | € 1.177 | |
| SUNRISE TARO BEACH**** - costa calma | all inclusive | € 1.253 | |
| FUERTEVENTURA PLAYA**** - costa calma | all inclusive | € 1.264 | |
| BARCELO CASTILLO*** - playa castillo | all inclusive | € 1.285 | |
| SUNRISE COSTA CALMA BEACH**** - costa calma | all inclusive | € 1.393 | |
| ELBA SARA**** - caleta de fuste | all inclusive | € 1.426 | |
| BARCELO JANDIA PLAYA**** - jandia | all inclusive | € 1.469 | |
| H10 TINDAYA**** - costa calma | all inclusive | € 1.550 | |
| ELBA CARLOTTA****(*) - jandia | all inclusive | € 1.501 | |
| BARCELO JANDIA MAR**** - jandia | all inclusive | € 1.501 | |
| RIU OLIVA BEACH VILLAGE**** - corralejo | all inclusive | € 1.512 | |
| MELIA GORRIONES**** - playa barca | all inclusive | € 1.588 | |
| SPAGNA - LANZAROTE | |||
| DA BASILEA E ZURIGO | |||
| 08 - 15 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| SUN PARK*** - playa blanca | all inclusive | € 1.177 | |
| BARCELO LA GALEA*** - costa teguise | all inclusive | € 1.231 | |
| HI CLUB PLAYA BLANCA**** - playa blanca | all inclusive | € 1.285 | |
| SOL MORROMAR*** - puerto del carmen | all inclusive | € 1.285 | |
| CLUB LAS ARENAS**** - costa teguise | all inclusive | € 1.339 | |
| H10 BAHIA BLANCA ROCK*** - playa blanca | all inclusive | € 1.393 | |
| RIO PLAYA BLANCA**** - playa blanca | all inclusive | € 1.501 | |
| IBEROSTAR PAPAGAYO**** - playa blanca | all inclusive | € 1.501 | |
| LA GERIA**** - puerto del carmen | all inclusive | € 1.534 | |
| SPAGNA - GRAN CANARIA | |||
| DA BASILEA E ZURIGO | |||
| 08 - 15 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| TURBO CLUB*** - maspalomas | all inclusive | € 1.123 | |
| RONDO*** - playa des ingles | all inclusive | € 1.177 | |
| IFA INTERCLUB ATLANTIC**** - san augustin | all inclusive | € 1.210 | |
| TAURITO PRINCESS**** - playa de taurito | all inclusive | € 1.253 | |
| RIU WAIKIKI**** - playa des ingles | all inclusive | € 1.264 | |
| IFA CONTINENTAL**** - playa des ingles | all inclusive | € 1.264 | |
| BARCELO LAS MARGARITAS**** - playa des ingles | all inclusive | € 1.285 | |
| MOGAN PRINCESS**** - playa taurito | all inclusive | € 1.318 | |
| GLORIA PALACE**** - san augustin | all inclusive | € 1.350 | |
| SPAGNA - TENERIFE | |||
| DA BASILEA E ZURIGO | |||
| 08 - 15 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| VARADERO***(*) - playa de la arena | all inclusive | € 1.123 | |
| PONDEROSA**** - playa de las americas | all inclusive | € 1.166 | |
| FIESTA PARAISO FLORAL*** - playa paradiso | all inclusive | € 1.210 | |
| BARCELO VARADERO***(*) - playa de la arena | all inclusive | € 1.285 | |
| SOL TENERIFE**** - playa de las americas | all inclusive | € 1.318 | |
| FANABE COSTA SUR**** - costa adeje | all inclusive | € 1.350 | |
| EL DUQUE**** - playa de las americas | all inclusive | € 1.393 | |
| JACARANDA**** - playa de las americas | all inclusive | € 1.447 | |
| ISABEL FAMILY**** - costa adeje | all inclusive | € 1.490 | |
| PORTOGALLO - ALGARVE | |||
| DA BASILEA E ZURIGO | |||
| VARIE DATE |
prezzo a persona PER 2 SETTIMANE |
||
| CLUBHOTEL DO ALGARVE*** - vilamoura | solo pernottamento | € 896 | |
| RESIDENCIAL VILAMAR*** - praia do luz | prima colazione | € 918 | |
| ALGARVE GARDEN*** - praia de falesia | solo pernottamento | € 961 | |
| VILANOVA RESORT*** - albufeira | solo pernottamento | € 1.015 | |
| VILA GALE**** - albufeira | prima colazione | € 1.177 | |
| ROCAMAR BEACH*** - albufeira | mezza pensione | € 1.242 | |
| PORTO BAY**** - praia de falesia | prima colazione | € 1.350 | |
| GRECIA - CRETA | |||
| DA BASILEA E ZURIGO | |||
| VARIE DATE |
prezzo a persona PER 2 SETTIMANE |
||
| HAPPY DAYS*** - georgioupolis | all inclusive | € 961 | |
| BLUE BAY**** - agia pelagia | all inclusive | € 1.015 | |
| OCEANIS*** - anissaras | all inclusive | € 1.058 | |
| ERI BEACH VILLAGE**** - hersonissos | all inclusive | € 1.069 | |
| GOUVE PARK HOLIDAY RESORT**** - gouves | all inclusive | € 1.134 | |
| MEDITERRANEO**** - hersonissos | all inclusive | € 1.145 | |
| HERSONISSOS VILLAGE**** - hersonissos | all inclusive | € 1.177 | |
| MAREBLU VILLAGE****(*) - hersonissos | all inclusive | € 1.274 | |
| DIMITRIOS VILLAGE**** - rethymnonn | all inclusive | € 1.361 | |
| CACTUS BEACH**** - stalis | all inclusive | € 1.393 | |
| MIKRI POLI CRETE RESORT****(*) - makri gialos | all inclusive | € 1.436 | |
| CRETA STAR**** - rethymnon | all inclusive | € 1.501 | |
| RINELA BEACH**** - kokkini hani | all inclusive | € 1.501 | |
| ANISSA BEACH**** - hersonissos | all inclusive | € 1.588 | |
| IBEROSTAR CRETA PANORAMA**** - panormo | all inclusive | € 1.609 | |
| IBEROSTAR MIRABELLO***** - aghios nikolaos | all inclusive | € 1.642 | |
| GRECIA - RODI | |||
| DA ZURIGO E BASILEA | |||
| 07 - 14 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| HOTEL LYMBERIA*** - faliraki | all inclusive | € 961 | |
| SUN PALACE RESORT**** - faliraki | all inclusive | € 1.242 | |
| LUCA FALIRAKI**** - faliraki | all inclusive | € 1.253 | |
| KIOTARI SEASIDE**** - kiotari | all inclusive | € 1.285 | |
| COSTA LINDIA PARK**** - lardos | all inclusive | € 1.393 | |
| LOUIS COLOSSOS BEACH**** - faliraki | all inclusive | € 1.501 | |
| IBEROSTAR LINDOS ROYAL**** - lindos | all inclusive | € 1.534 | |
| GRECOTEL RHODOS ROYAL**** - faliraki | all inclusive | € 1.566 | |
| CALYPSO PALACE****(*) - faliraki | all inclusive | € 1.598 | |
| COSTA LINDIA BEACH RESORT**** - lardos | all inclusive | € 1.609 | |
| IBEROSTAR LINDOS IMPERIAL***** - lindos | all inclusive | € 1.609 | |
| RHODOS PRINCESS**** - kiotari | all inclusive | € 1.717 | |
| GRECIA - KOS | |||
| DA ZURIGO E BASILEA | |||
| 07 - 14 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| HIPPOCRATES PALACE**** - psalidi | all inclusive | € 1.069 | |
| GAIA ROYAL**** - mastichari | all inclusive | € 1.274 | |
| SUN PALACE**** - psalidi | all inclusive | € 1.318 | |
| GAIA PALACE****(*) - mastichari | all inclusive | € 1.393 | |
| MIKRI POLI**** - kardamena | all inclusive | € 1.404 | |
| CARDA BEACH****(*) - kardamena | all inclusive | € 1.458 | |
| SANDY BEACH**** - marmari | all inclusive | € 1.501 | |
| SOL KIPRIOTIS****(*) - psalidi | all inclusive | € 1.393 | |
| ATLANTICA PORTO BELLO**** - kardamena | all inclusive | € 1.642 | |
| DIAMOND***** - lambi | mezza pensione | € 1.566 | |
| GRECIA - SANTORINI | |||
| DA ZURIGO | |||
| 04 - 11 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| HOTEL ZEUS*** - kamari | prima colazione | € 1.134 | |
| ANDREAS*** - kamari | prima colazione | € 1.177 | |
| MELTEMI***(*) - perissa | prima colazione | € 1.285 | |
| STROGILI**** - kamari | prima colazione | € 1.285 | |
| VEGGERA**** - perissa | prima colazione | € 1.339 | |
| ATLANTIS BEACH PERISSA**** - perissa | prima colazione | € 1.350 | |
| 28 HOTEL**** - kamari | prima colazione | € 1.555 | |
| VOLCANO VIEW VILLAS**** - thira | prima colazione | € 1.652 | |
| AGALI HOUSE**** - firostefani | prima colazione | € 1.652 | |
| VILLA GORGONAS**** - imerovigli | prima colazione | € 1.696 | |
| GRECIA - MYKONOS | |||
| DA ZURIGO | |||
| 04 - 11 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| AEGEAN***(*) - mykonos | prima colazione | € 1.285 | |
| ALBATROS**** - panormos | prima colazione | € 1.426 | |
| MYKONOS BEACH*** - mykonos | prima colazione | € 1.501 | |
| KAMARI***(*) - plati yalos | prima colazione | € 1.501 | |
| ARCHIPELAGOS**** - kavo livadi | prima colazione | € 1.566 | |
| MYKONOS PALACE**** - plati yalos | prima colazione | € 1.609 | |
| GRECIA - PAROS | |||
| DA ZURIGO | |||
| 01 - 08 - 15 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| ASPASIA MARIA*** | prima colazione | € 1.102 | |
| CONTARATOS BAY*** | prima colazione | € 1.501 | |
| GRECIA - NAXOS | |||
| DA ZURIGO | |||
| 01- 08 - 15 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| NAXOS PALACE**** | prima colazione | € 1.426 | |
| NAXOS BEACH II**** | prima colazione | € 1.480 | |
| NAXOS RESORT**** | prima colazione | € 1.642 | |
| GRECIA - CORFU' | |||
| DA BASILEA | |||
| 03 - 07 - 10 - 14 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| SEMELI** - roda | prima colazione | € 832 | |
| NEFELI*** - dassia | prima colazione | € 961 | |
| MESSONGHI BEACH*** - messonghi | mezza pensione | € 1.069 | |
| RODA GARDEN VILLAGE*** - roda | all inclusive | € 1.177 | |
| NISSAKI BEACH**** - nissaki | mezza pensione | € 1.350 | |
| MARBELLA**** - aghios ioannis | mezza pensione | € 1.490 | |
| IBEROSTAR REGENCY BEACH**** - agios ioannis | all inclusive | € 1.501 | |
| GRECIA - SAMOS | |||
| DA ZURIGO | |||
| 02 - 09 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| LEONIDAS** | solo pernottamento | € 842 | |
| POSSIDONIO*** | solo pernottamento | € 853 | |
| ORPHEAS BEACH***(*) | prima colazione | € 994 | |
| PRINCESSA**** | prima colazione | € 1.112 | |
| PROTEAS BAY****(*) | mezza pensione | € 1.285 | |
| DORYSSA SEASIDE RESORT***** | mezza pensione | € 1.609 | |
| CIPRO | |||
| DA ZURIGO | |||
| VARIE DATE |
prezzo a persona PER 2 SETTIMANE |
||
| FAROS*** - aya napa | prima colazione | € 1.220 | |
| GRECIAN SANDS**** - aya napa | prima colazione | € 1.253 | |
| PAVLO NAPA BEACH**** - aya napa | mezza pensione | € 1.285 | |
| GRECIAN PARK***** - protaras | prima colazione | € 1.285 | |
| ASTERIAS BEACH**** - aya napa | mezza pensione | € 1.318 | |
| GRECIAN BAY***** - aya napa | prima colazione | € 1.350 | |
| THE DOME**** - aya napa | mezza pensione | € 1.350 | |
| NISSI BEACH HOLIDAY RESORT**** - aya napa | prima colazione | € 1.372 | |
| TURCHIA - KEMER & BELDIBI | |||
| DA BASILEA E ZURIGO | |||
| 03 - 10 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| ALATIMYA VILLAGE**** - kemer | all inclusive | € 1.318 | |
| CLUB CORINTHYA TEKIROVA***** - tekirova | all inclusive | € 1.372 | |
| SENTIDO***** - beldibi | all inclusive | € 1.458 | |
| CRYSTAL DELUXE RESORT***** - kemer | all inclusive | € 1.458 | |
| AMARA CLUB MARINE***** - beldibi | all inclusive | € 1.609 | |
| TURCHIA - SIDE & ALANYA | |||
| DA BASILEA E ZURIGO | |||
| 03 - 10 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| EFTALIA VILLAGE**** - konakli | all inclusive | € 1.069 | |
| CLUB PACIFIC**** - sorgun | all inclusive | € 1.123 | |
| JOY BELLA***** - colakli | all inclusive | € 1.285 | |
| TITAN CLUB**** - kargicac | all inclusive | € 1.285 | |
| TURCHIA - ANTALYA & BELEK | |||
| DA BASILEA E ZURIGO | |||
| 03 - 10 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| FEBEACH RESORT***** - belek | all inclusive | € 1.242 | |
| BELEK BEACH RESORT**** - belek | all inclusive | € 1.274 | |
| CLUB ASTERIA***** - belek | all inclusive | € 1.566 | |
| TUNISIA - COSTA | |||
| DA BASILEA E ZURIGO | |||
| 06 - 07 - 13 - 14 AGOSTO |
prezzo a persona PER 2 SETTIMANE |
||
| CLUB SELIMA*** - port el kantaoui | all inclusive | € 1.026 | |
| CORALIA CLUB*** - monastir | all inclusive | € 1.058 | |
| VINCCI NOUR PALACE****(*) - mahdia | all inclusive | € 1.069 | |
| AFRICAN QUEEN**** - hammamet | all inclusive | € 1.102 | |
| CLUB EDEN*** - skanes | all inclusive | € 1.145 | |
| CLUB VENUS***(*) - hammamet | all inclusive | € 1.145 | |
| VIME HELYA BEACH**** - skanes | all inclusive | € 1.177 | |
| RIU GREEN PARK**** - port el kantaoui | all inclusive | € 1.231 | |
| EL MOURADI CLUB EL KANTAOUI**** - port el kantaoui | all inclusive | € 1.274 | |
| CORALIA PALM BEACH**** - hammamet | all inclusive | € 1.274 | |
| VINCCI RESORT LAELLA BAYA****(*) - hammamet | pensione completa | € 1.285 | |
| RIU BELLEVUE PARK**** - port el kantaoui | all inclusive | € 1.285 | |
| RIU PARK EL KEBIR****(*) - hammamet | all inclusive | € 1.350 | |
| TUNISIA - JERBA | |||
| DA ZURIGO E BASILEA | |||
| 02 - 09 AGOSTO | prezzo a persona PER 2 SETTIMANE | ||
| DIANA RIMEL**** | all inclusive | € 1.242 | |
| IBEROSTAR MEHARI**** | all inclusive | € 1.447 | |
QUOTE A DISPONIBILITA' LIMITATA
ESCLUSA QUOTA ISCRIZIONE E ASSICURAZIONE CONTRO L'ANNULLAMENTO