
PARTENZE DA MILANO
VOLO & HOTEL PER 2 SETTIMANE
QUOTE PER PERSONA IN CAMERA DOPPIA
30% ALLA CONFERMA SALDO A LUGLIO 2010
| MESSICO - RIVIERA MAYA | ||
| VARIE DATE |
prezzo a persona PER 2 SETTIMANE |
|
| MOONGATE*** - playa del carmen | solo pernottamento | € 1.452 |
| NINA HOTEL*** - playa del carmen | solo pernottamento | € 1.529 |
| EL TUKAN*** - playa del carmen | solo pernottamento | € 1.639 |
| LA TORTUGA*** - playa del carmen | prima colazione | € 1.749 |
| NINA HOTEL*** - playa del carmen | all inclusive | € 1.749 |
| EL TUKAN*** - playa del carmen | all inclusive | € 1.859 |
| REEF PLAYACAR**** - playa del carmen | all inclusive | € 2.002 |
| VIVA MAYA**** - playa del carmen | all inclusive | € 2.024 |
| SANDOS CARACOL**** - playa del carmen | all inclusive | € 2.046 |
| OCCIDENTAL ALLEGRO PLAYACAR**** - playa del carmen | all inclusive | € 2.057 |
| PLAYA MAROMA**** - puerto morelos | all inclusive | € 2.200 |
| OCEAN MAYA BY H10***** - punta bete | all inclusive | € 2.079 |
| SANDOS PLAYACAR BEACH RESORT**** - playa del carmen | all inclusive | € 2.112 |
| BARCELO MAYA BEACH***** - riviera maya | all inclusive | € 2.189 |
| MESSICO - COSTA ATLANTICA | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| CALINDA*** - acapulco | prima colazione | € 1.485 |
| EMPORIO ACAPULCO****(*) - acapulco | prima colazione | € 1.639 |
| NH KRYSTAL**** - puerto vallarta | prima colazione | € 1.639 |
| EL CANO**** - acapulco | prima colazione | € 1.749 |
| RITZ*** - acapulco | all inclusive | € 1.749 |
| DECAMERON***(*) - los cocos | all inclusive | € 1.749 |
| SAN MARINO*** - puerto vallarta | all inclusive | € 1.749 |
| MELIA PUERTO VALLARTA****(*) | all inclusive | € 2.002 |
| SANTO DOMINGO - PUERTO PLATA & SAMANA' | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| CASA MARINA REEF/BEACH**** - sosua | all inclusive | € 1.815 |
| VIVA WINDHAM PLAYA DORADA**** - playa dorada | all inclusive | € 1.848 |
| BARCELO PUERTO PLATA**** - playa dorada | all inclusive | € 1.892 |
| VIVA WINDHAM TANGERINE**** - cabarete | all inclusive | € 1.925 |
| SANTO DOMINGO - PUNTA CANA & BAYAHIBE | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| VIVA DOMINICUS BEACH**** - bayahibe | all inclusive | € 1.999 |
| GRAN DOMINICUS**** - bayahibe | all inclusive | € 2.150 |
| VIVA DOMINICUS PALACE**** - bayahibe | all inclusive | € 2.150 |
| BARCELO DOMINICAN BEACH**** - punta cana | all inclusive | € 1.969 |
| OCCIDENTAL FLAMENCO PUNTA CANA**** - punta cana | all inclusive | € 2.046 |
| CUBA - HAVANA & VARADERO | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| DEAUVILLE*** - havana | prima colazione | € 1.529 |
| OCCIDENTAL MIRAMAR**** - havana | prima colazione | € 1.639 |
| MERCURE CUATRO PALMAS**** - varadero | all inclusive | € 1.969 |
| SOL SIRENAS CORAL**** - varadero | all inclusive | € 2.079 |
| MERCURE PLAYA DE ORO**** - varadero | all inclusive | € 2.079 |
| LAS MORLAS**** - varadero | all inclusive | € 2.123 |
| BARCELO SOLYMAR**** - varadero | all inclusive | € 2.189 |
| TOBAGO | ||
|
04 - 11 AGOSTO |
prezzo a persona PER 2 SETTIMANE | |
| SPEYSIDE INN*** | prima colazione | € 1.925 |
| TURTLE BEACH*** | all inclusive | € 2.398 |
| GRAFTON BEACH RESORT**** | all inclusive | € 2.519 |
| COCO REEF RESORT***** | prima colazione | € 2.849 |
| JAMAICA | ||
|
04 - 11 AGOSTO |
prezzo a persona | |
| SAMSARA CLIFF** | all inclusive | € 1.958 |
| JAKE'S RESORT****(*) | solo pernottamento | € 1.969 |
| LEGENDS*** | all inclusive | € 2.002 |
| NEGRIL ESCAPE**** | prima colazione | € 2.090 |
| GRAND PALLADIUM JAMAICA***** | all inclusive | € 2.398 |
| RIU NEGRIL**** | all inclusive | € 2.552 |
| BAHIA PRINCIPE***** | all inclusive | € 2.596 |
| HEDONISM II**** | all inclusive | € 2.629 |
| RIU OCHO RIOS**** | all inclusive | € 2.629 |
| RIU MONTEGO BAY**** | all inclusive | € 2.706 |
| RIU TROPICAL BAY****(*) | all inclusive | € 2.805 |
| ST. LUCIA | ||
| 04 - 11 AGOSTO | ||
| prezzo a persona PER 2 SETTIMANE | ||
| ST LUCIAN & PAPILLON**** | all inclusive | € 2.508 |
| TI KAYE**** | solo pernottamento | € 2.508 |
| ALMOND SMUGGLER'S COVE**** | all inclusive | € 3.025 |
| ALMOND MORGAN BAY**** | all inclusive | € 3.157 |
| GRENADA | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| GRENADA GRAND BEACH RESORT**** | solo pernottamento | € 2.035 |
| BLU HORIZON GARDEN RESORT***(*) | solo pernottamento | € 2.079 |
| GRENADIAN***(*) | all inclusive | € 2.365 |
| COYABA BEACH**** | all inclusive | € 2.904 |
| BAHAMAS | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| VIVA WINDHAM FORTUNA BEACH**** - grand bahama | all inclusive | € 2.409 |
| BREEZES BAHAMAS**** - new providence | all inclusive | € 2.409 |
| STELLA MARIS RESORT CLUB**** - long island | solo pernottamento | € 2.475 |
| OLD BAHAMA BAY***** - grand bahama | solo pernottamento | € 2.508 |
| SHERATON GRAND BAHAMA**** - grand bahama | all inclusive | € 2.805 |
| ATLANTIS***** - paradise island | solo pernottamento | € 2.937 |
| RIU PALACE***** - paradise island | all inclusive | € 3.278 |
| ONE & ONLY OCEAN CLUB***** - nassau | solo pernottamento | € 3.762 |
| SANDALS ROYAL BAHAMIAN***** - new providence | all inclusive | € 3.916 |
| ISOLE CAYMAN | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| COMFORT SUITES*** | prima colazione | € 2.387 |
| MARRIOTT BEACH RESORT**** | solo pernottamento | € 2.442 |
| GRAN CAYMAN BEACH SUITES***** | solo pernottamento | € 3.179 |
| THE REEF RESORT**** | all inclusive | € 3.949 |
| ISOLE VERGINI | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| LONG BAY BEACH RESORT***(*) - tortola | solo pernottamento | € 2.189 |
| MANGO BAY RESORT****(*) - virgin gorda | solo pernottamento | € 2.519 |
| PETER ISLAND RESORT***** - peter island | pensione completa | € 4.169 |
| LITTLE DIX BAY***** - virgin gorda | solo pernottamento | € 4.356 |
| TURKS & CAICOS | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| SIBONNE BEACH HOTEL**** | prima colazione | € 2.299 |
| THE REGENT PALMS*****(*) | prima colazione | € 3.729 |
| BEACHES**** | all inclusive | € 3.949 |
| PARROT CAY COMO SHAMBALA RETREAT***** | prima colazione | € 5.269 |
| BERMUDA | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| GROTTO BAY BEACH RESORT**** | solo pernottamento | € 3.135 |
| FAIRMONT SOUTHAMPTON***** | solo pernottamento | € 3.289 |
| FAIRMONT HAMILTON PRINCESS***** | solo pernottamento | € 3.399 |
| MALDIVE - MALE | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| EMBUDU*** | pensione completa | € 2.409 |
| RANNALHI**** | pensione completa | € 2.464 |
| HUDHURANFUSHI**** | all inclusive | € 2.530 |
| RANNALHI**** | all inclusive | € 2.596 |
| DHONVELI**** | pensione completa | € 2.629 |
| CHAAYA REEF ELLAIDHOO**** | pensione completa | € 2.640 |
| KUREDU**** | all inclusive | € 2.739 |
| MEERU**** | pensione completa | € 2.805 |
| SUN ISLAND****(*) | pensione completa | € 2.805 |
| CLUB FARU**** | all inclusive | € 2.849 |
| HOLIDAY ISLAND**** | pensione completa | € 2.904 |
| OLHUVELI**** | pensione completa | € 3.179 |
| FILITHEYO****(*) | pensione completa | € 3.234 |
| MAAYAFUSHI**** | all inclusive | € 3.399 |
| MEDHUFUSHI***** | all inclusive | € 3.399 |
| DIGGHIRI**** | all inclusive | € 3.619 |
| ANGAGA**** | all inclusive | € 3.619 |
| MADOOGALI**** | pensione completa | € 3.685 |
| PALM BEACH**** | all inclusive | € 3.729 |
| MEEDDHUFUSHI***** | pensione completa | € 3.795 |
| VELIGANDU****(*) - water villa | pensione completa | € 3.949 |
| IHURU***** | all inclusive | € 4.125 |
| COCO PALM DHUNI KOLU**** | pensione completa | € 4.169 |
| VELASSARU**** | all inclusive | € 4.389 |
| ATHURUGA****(*) | all inclusive | € 4.609 |
| ZANZIBAR | ||
| VARIE DATE | ||
| prezzo a persona PER 2 SETTIMANE | ||
| SEA CLUB KIWENGWA**** | all inclusive | € 2.464 |
| NEPTUNE PWANI BEACH****(*) | all inclusive | € 2.552 |
| MAPENZI BEACH**** | all inclusive | € 2.607 |
| THE FAIRMONT***** | all inclusive | € 3.267 |
| SEYCHELLES | ||
| VARIE DATE | ||
| prezzo a persona PER 2 SETTIMANE | ||
| BERJAVA PRASLIN BEACH*** - praslin | prima colazione | € 1.914 |
| BERJAVA BEAU VALLON***(*) - mahè | prima colazione | € 1.969 |
| PANORAMA RELAIS DES ISLES** - mahè | prima colazione | € 2.123 |
| CORAL STRAND*** - mahè | prima colazione | € 2.178 |
| INDIAN OCEAN LODGE*** - praslin | prima colazione | € 2.739 |
| PATATRAN*** - la digue | prima colazione | € 2.849 |
| COCO DE MER**** - praslin | prima colazione | € 3.069 |
| LE DOMAINE DE L'ORANGERIE**** - la digue | prima colazione | € 3.069 |
| LE DUC DE PRASLIN***(*) - praslin | prima colazione | € 3.124 |
| LE MERIDIEN BARABARONS**** - mahè | prima colazione | € 3.212 |
| CASTELLO BEACH**** | prima colazione | € 3.245 |
| ACAJOU***(*) - praslin | prima colazione | € 3.465 |
| LA DIGUE ISLAND LODGE**** - la digue | mezza pensione | € 3.729 |
| LABRIZ***** - silhouette | prima colazione | € 4.389 |
| BEACHCOMBER SAINT ANNE*****(*) - saint anne island | mezza pensione | € 5.489 |
| MALESIA | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| LANAI BEACH RESORT** - langkawi | prima colazione | € 1.353 |
| DAMAI BEACH RESORT**** - kuching | prima colazione | € 1.485 |
| MUTIARA BURAY RESORT*** - langkawi | prima colazione | € 1.485 |
| BERJAYA BEACH RESORT**** - langkawi | prima colazione | € 1.595 |
| BERINGGIS BEACH RESORT*** - kota kinabalu | prima colazione | € 1.595 |
| MERITUS PELANGI BEACH RESORT & SPA****(*) - langkawi | prima colazione | € 1.782 |
| REBAK ISLAND RESORT****(*) - langkawi | prima colazione | € 1.815 |
| BERJAYA BEACH RESORT**** - tioman | prima colazione | € 1.936 |
| THE ANDAMAN LANGKAWI***** - langkawi | solo pernottamento | € 2.035 |
| NEXUS RESORT KARAMBUNAI***** - kota kinabalu | prima colazione | € 2.057 |
| TANJONG JARA RESORT***** - kuala terengganu | solo pernottamento | € 2.475 |
| PANGKOR LAUT RESORT***** - pangkor | solo pernottamento | € 2.519 |
| THAILANDIA - KOH SAMUI | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| PINNACLE RESORT SAMUI*** | prima colazione | € 1.727 |
| IBIS BOPHUT SAMUI*** | prima colazione | € 1.793 |
| SAMUI SENSE BEACH RESORT*** | prima colazione | € 1.793 |
| FIRST BUNGALOW BEACH RESORT***(*) | prima colazione | € 1.859 |
| CHAWENG BURI RESORT*** | prima colazione | € 1.903 |
| BAAN CHAWENG BEACH RESORT***(*) | prima colazione | € 1.925 |
| IMPIANA RESORT SAMUI**** | prima colazione | € 2.046 |
| BAAN HAAD BOUTIQUE RESORT**** | prima colazione | € 2.145 |
| BANADARA RESORT****(*) | prima colazione | € 2.156 |
| SILVADEE POOL SPA RESORT***** | prima colazione | € 2.299 |
| ANANTARA RESORT***** | prima colazione | € 2.519 |
| FILIPPINE | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| BOHOL BEACH CLUB*** - bohol island | prima colazione | € 1.727 |
| MARIBAGO BLUE WATER BEACH RESORT***** | prima colazione | € 1.859 |
| MANDARIN ISLAND HOTEL**** - boracay | prima colazione | € 1.859 |
| AMORITA RESORT**** - bohol island | prima colazione | € 1.892 |
| ONE MGM RESORT VILLAGE**** - boracay | prima colazione | € 1.969 |
| ALONA PALM BEACH RESORT**** - bohol island | prima colazione | € 2.299 |
| THE ANANYANA BEACH RESORT & SPA****(*) - bohol island | solo pernottamento | € 2.475 |
| BADIAN ISLAND RESORT & SPA***** - cebu | prima colazione | € 2.563 |
| BADIAN ISLAND RESORT & SPA***** - cebu | mezza pensione | € 2.959 |
| CLUB PARADISE*** - dimakya island - camera isola | pensione completa | € 2.959 |
| THE ANANYANA BEACH RESORT & SPA****(*) - bohol island | mezza pensione | € 3.190 |
| CLUB PARADISE*** - dimakya island - beach bungalow | pensione completa | € 3.289 |
| MINILOC ISLAND RESORT**** - palau | pensione completa | € 3.355 |
| BADIAN ISLAND RESORT & SPA***** - cebu | all inclusive | € 3.949 |
| LAGEN ISLAND RESORT****(*) - palau | pensione completa | € 4.125 |
| ISOLE FIJI | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| FIRST LANDING BEACH RESORT*** | prima colazione | € 2.739 |
| NANUYA ISLAND RESORT*** | prima colazione | € 3.069 |
| SONAISALI ISLAND RESORT**** | prima colazione | € 3.179 |
| MATAMANOA ISLAND**** | prima colazione | € 3.278 |
| OARSMAN'S BAY LODGE*** | pensione completa | € 3.509 |
| NBOTAIRA BEACH RESORT*** | pensione completa | € 3.575 |
| CASTAWAY ISLAND**** | solo pernottamento | € 4.235 |
| ISOLE COOK | ||
| VARIE DATE | prezzo a persona PER 2 SETTIMANE | |
| PALM GROOVE*** - rarotonga | prima colazione | € 2.915 |
| MANUIA BEACH RESORT*** - rarotonga | prima colazione | € 3.245 |
| MURI BEACH CLUB HOTEL**** - rarotonga | prima colazione | € 3.465 |
| PACIFIC RESORT**** - rarotonga | prima colazione | € 3.575 |
| TAMANU BEACH RESORT*** - aitutaki | prima colazione | € 4.389 |
| PACIFIC RESORT****(*) - aitutaki | prima colazione | € 5.269 |
QUOTE A DISPONIBILITA' LIMITATA
ESCLUSA QUOTA ISCRIZIONE E ASSICURAZIONE CONTRO L'ANNULLAMENTO